1 Dynamic Driver + 2 Balanced Armatures for superior sound Aerospace-grade metal composite diaphragm with pet Hi-res ldac lossless wireless listening experience 10-minute fast charging for 3-hour use Environmental noise cancellation for clear calls
| Earpiece Shape | Rounded Tips |
| Age Range Description | Adult |
| Headphones Form Factor | In Ear |
| Frequency Response | 20000.0 |
| Control Method | Touch |
| Audio Driver Type | Dynamic Driver |
| Part Number | E1001Bt-Silver |
| Style | In Ear |
| Sensitivity | 99.0 |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | 3.5 Mm Jack |
| Battery Average Life | 7.0 |
| Battery Charge Time | 10.0 |
| Model Number | E1001Bt-Silver |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | In Ear |
| Batteries Required? | Yes |
| Input Device Interface | Usb, Bluetooth |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless, Bluetooth 4.2 |
| Included Components | Cable |
| Impedance | 32.0 |
| Model Name | Language Tag |
| Connector Type | Wireless |
| Cable Feature | Without Cable |
| Control Type | Media Control |
| Bluetooth Range | 10.0 |
| Specific Uses For Product | Communications |
| Bluetooth Version | 4.2 |
| Customer Package Type | Standard Packaging |
| EAN | 6933037251777 |
| ISBN | 6933037251777 |
| Package Dimensions LxWxH | 8.66x7.09x2.2 Inches |
| Weight | 1.28 Pounds |
| UPC | 0649661331483 |
| Brand | 1more |
| Form Factor | In-Ear Only |
| Type | Earbud (In Ear) |
| Number Of Earpieces | Double |
| Wireless Technology | Bluetooth |
| Color | Pink |
| Connectivity | Bluetooth |
| Features | Wireless, Stereo |
A nice touch is that the earbud in ear tips stay put even when you smile or talk a lot.