From tropical vacations to global conferences, stay in the loop wver life takes you. Note: Ensure the app is version 3.8.7 or later and the earbud firmware is updated to the latest version. Bluetooth 5.4 and LDAC is also supported for stable, Hi-Res audio transmission.
| Model Number | A3874 |
| Age Range Description | All |
| Series Number | 3874 |
| Manufacturer | Anker |
| Warranty Description | 18.00 |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.4 |
| Control Type | Touch Control |
| Control Method | Touch |
| Controller Type | Touch |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 10 Hours |
| Carrying Case Battery Average Life | 42 Hours |
| Carrying Case Battery Capacity | 750 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Impedance | 16 Ohms |
| Noise Control | None |
| Frequency Response | 20 KHz |
| Sensitivity | 127.5 dB |
| Frequency Range | 20Hz - 40kHz |
| Audio Driver Type | Dynamic Driver |
| Enclosure Material | PC+ABS+LSR |
| Color | Black |
| Style | Standard |
I love the black trim because it looks consistent even under harsh lighting.