| Frequency Range | 20hz - 20khz |
| Battery Charge Time | 1 Hours |
| Unit Count | 1.0 Count |
| Noise Control | None |
| Headphone Jack | No Jack |
| Specific Uses For Product | Sport, Office Daily Use |
| Age Range Description | All |
| Upc | 194644289485 |
| Battery Average Life | 10 Hours |
| Headphone Folding Features | Open Ear |
| Form Factor | Open Ear |
| Control Type | Touch Control |
| Enclosure Material | Pc+abs+lsr |
| Frequency Response | 20 Khz |
| Audio Driver Type | Dynamic Driver |
| Built-in Media | User Manual |
| Earpiece Shape | Ear Hooks |
| Color | Details In Description |
| Control Method | Touch |
| Brand | Unbranded |
| Type | Details In Description |
| Sensitivity | 127.5 Db |
| Bluetooth Version | 5.4 |
| Wireless Technology | Bluetooth |
| Model | Details In Description |
| Water Resistance Level | Water Resistant |
| Style Name | Classic |
| Connectivity | Details In Description |
| Impedance | 16 Ohms |
| Item Weight | 85 Grams |
| Connectivity Technology | Wireless |
| Country Of Origin | China |
What stands out about this pair is the unbranded finish, which keeps the focus on comfort and sound.