Farbe Schwarz. Learn more. Frequenzumfang bis 40 KHz. Technische Daten.
| EAN | 4718017659680 |
| Manufacturer | ASUS |
| MPN | 90YH02K0-B2UA00 |
| Type | ... |
| Model | 90YH02K0-B2UA00 |
| Brand | ASUS |
| Compatible Brand | ... |
| Memory Card(s) Supported | ... |
| Abspielbares Medienformat | ... |
| Case Size | ... |
| Chipset Manufacturer | ... |
| Chipset/GPU Model | ... |
| Color | ... |
| Compatible Operating System | ... |
| Connectivity | ... |
| Form Factor | ... |
| Format | ... |
| Internet Connectivity | ... |
| Maximum Magnification | ... |
| Processor | ... |
| Processor Model | ... |
| Storage Capacity | ... |
| Modellkompatibilität | ... |
| Screen Size | ... |
| Battery Included | ... |
| Stove Type Compatibility | ... |
| Voltage | ... |
| Power Source | ... |
| Betriebsart | ... |
| Band Material | ... |
| UPC | 4718017659680 |
What stands out about the Sony WH-CH520 is the battery life that keeps up with daily use.