Incredible Sound Profile: Built with angled drivers and optimized acoustic chambers for deep bass and balanced sound. Note: SoundFit requires the Baseus App (V2.8.9+) and headphone firmware (V1.1.07+, which can be updated via the App).
| Earpiece Shape | Over Ear |
| Age Range Description | Adult |
| Headphones Form Factor | Over Ear |
| Brand | Baseus |
| Control Method | Application |
| Audio Driver Type | Dynamic Driver |
| Hardware Interface | Bluetooth |
| Style | Modern Blue Headphones |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | 3.5 Mm Jack |
| Battery Weight | 15.2 |
| Battery Average Life | 65.0 |
| Battery Charge Time | 10.0 |
| Model Number | Baseus Inspire Xh1 |
| Contains Battery Or Cell | Cell |
| Headphones Ear Placement | Over Ear |
| Batteries Required? | Yes |
| Input Device Interface | Bluetooth |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Impedance | 16.0 |
| Model Name | Baseus Inspire Xh1 |
| Battery Installation Device Type | Not Installed |
| Color | Twilight Blue |
| Bluetooth Version | 6.1 |
| Controller Type | Button |
| Wireless Communication Technology | Bluetooth |
| Audio Driver Size | 35.0 |
| EAN | 0810196182103 |
| ISBN | 0810196182103 |
| Package Dimensions LxWxH | 9.29x8.15x3.31 Inches |
| Weight | 1.87 Pounds |
| Country Of Origin | China |
| UPC | 810196182103 |
What stands out about Baseus is the way the logo sits subtle yet present on each earcup.