【Stable Bluetooth Connection】Our Over Ear Bluetooth headphones are equipped with the latest Bluetooth 5.0 technology, which provides faster pairing and stable, efficient wireless connection, ensuring low latency during audio/video streaming.
| Battery Charge Time | 1.0 |
| Package Dimensions LxWxH | 6.77x4.8x3.23 Inches |
| Unit Count | 1.0 |
| Specific Uses For Product | Travel, Music, Sport |
| Included Components | Cable |
| Age Range Description | Adult |
| Wireless Communication Technology | Bluetooth |
| Battery Average Life | 6.0 |
| Input Device Interface | Audio Jack |
| ISBN | 0751007651107 |
| Bluetooth Range | 10.0 |
| Audio Driver Type | Dynamic Driver |
| Model Name | Bluetooth Headphones |
| Earpiece Shape | Circle |
| Color | Black |
| Model Number | B39 |
| Headphones Form Factor | Over Ear |
| Supports Bluetooth Technology | Yes |
| Weight | 0.49 Pounds |
| Brand | Mghoaqfrs |
| Headphones Jack | 3.5 Mm Jack |
| EAN | 0751007651107 |
| Bluetooth Version | 5.0 |
| Hardware Interface | 3 5 Mm Audio |
| Headphones Ear Placement | Over Ear |
| Connectivity Technology | Wireless |
| UPC | 751007651107 |
I prefer the black style for travel since it pairs easily with any bag you carry.