2 Bose QuietComfort Ultra Earbuds. Bose Fit Kit.
| Includes Rechargable Battery | Yes |
| Battery Charge Time | 2.0 |
| Package Dimensions LxWxH | 3.99x3.39x2.05 Inches |
| Part Number | 882826-0010 |
| Size | Small |
| Age Range Description | Adult |
| Battery Installation Device Type | Not Installed |
| Battery Average Life | 6.0 |
| Contains Battery Or Cell | Battery |
| ISBN | 2220008892737 |
| Battery Iec Code | Cr14250 Er14250 |
| Batteries Required? | Yes |
| Control Type | App Control |
| Bluetooth Range | 10.0 |
| Style | Modern/Minimalist |
| Target Gender | Unisex |
| Audio Driver Type | Hybrid Driver |
| Batteries Included? | Yes |
| Earpiece Shape | Rounded |
| Control Method | Touch |
| Model Number | 882826-0010 |
| Headphones Form Factor | In Ear |
| Weight | 0.33 Pounds |
| Cable Feature | Without Cable |
| Sensitivity | 75.0 |
| EAN | 2220008892737 |
| Bluetooth Version | 5.3 |
| Battery Weight | 2.55 |
| Theme | Audio Technology |
| Headphones Ear Placement | In Ear |
| Connectivity Technology | Wireless |
| UPC | 0017817847681 |
| Brand | Bose |
| Form Factor | In-Ear Only |
| Type | Earbud (In Ear) |
| Number Of Earpieces | Double |
| Wireless Technology | Bluetooth |
| Color | Black |
| Model | Bose Soundsport |
| Connectivity | Bluetooth |
| Year Manufactured | 2020s |
| MPN | 882826-0010 |
| Features | Wireless |
| Microphone Type | Built-In |
If you pick Bose, you will find that the build feels solid but still light enough for daily use.