You’re in it. The Bose Ultra Open Earbuds feature a flexible joint and a light-as-air-grip; you’ll forget you’re even wearing them. Get splashed on, dripped on, sprayed on. No worries here. NEW EASIER, QUICKER SETUP: Download the Bose app to receive the latest software updates.
| Brand | Bose |
| Age Range Description | Adult |
| Warranty Description | 1 Year Manufacturer |
| Control Method | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Noise Control | None |
| Headphones Ear Placement | Open Ear |
| Bluetooth Range | 30 Feet |
| Controller Type | App |
| Unit Count | 1.0 Count |
| Brand Name | Bose |
| Model Number | 881046-0200 |
| Headphone Folding Features | Open Ear |
| Headphone Jack | No Jack |
| Carrying Case Color | Midnight Violet |
| Ear Placement | Open Ear |
| Audio Driver Type | Dynamic Driver |
| Form Factor | Open Ear |
| Manufacturer | Bose |
| Antenna Location | Calling, Exercising |
| Control Type | App Control |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
| Carrying Case Material | Plastic |
| Item Weight | 60 Grams |
| Connectivity Technology | Wireless |
| Enclosure Material | Plastic |
| Battery Average Life | 7 Hours |
| Color | Midnight Violet |
| Cable Features | Without Cable |
| Battery Charge Time | 1 Hours |
| Bluetooth Version | 5.3 |
| Style Name | Modern |
| Earpiece Shape | Bud |
| UPC | 7445037856870 |
Bose keeps the focus on comfort, so your ears do not get tired after extended sessions.