It's small enough to slip in your pocket, or clip on your bag or keys–so you never worry about space. With "Find My Earbuds", a lost earbud can emit noise to help you locate it. AI-Enhanced Clear Calls: 2 built-in mics and an AI algorithm work together to pick up your voice so that you never have to shout over the phone.
| Brand | Soundcore |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 16 Ohm |
| Noise Control | Sound Isolation |
| Frequency Response | 20 KHz |
| Headphones Jack | No Jack |
| Model Name | P20i |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Age Range (Description) | All |
| Material | PC+ABS |
| Specific Uses For Product | Gaming |
| Charging Time | 10 Hours |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 0.1 Pounds |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20-20k HZ |
| Unit Count | 1.0 Count |
| Style | Classic Edition |
| Control Method | Touch |
| Battery Life | 10 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Color | Blue |
| Earpiece Shape | Oval |
| Series Number | 3949 |
| UPC | 194644124649 |
| Special Feature | Lightweight |
| Manufacturer | Anker |
People often mention the soundcore badge, and I think it looks neat without trying too hard.