Included Components Charging Case, Eartip, USB-C Cable, P20i. After that, the earbuds will automatically connect to the last paired device whenever you take them out. It's small enough to slip in your pocket, or clip on your bag or keys–so you never worry about space.
| Item Model Number | A3949 |
| Bluetooth Version | 5.3 |
| Control Method | Touch |
| Frequency Response | 20 KHz |
| Battery Life | 10 Hours |
| Noise Control | Sound Isolation |
| Bluetooth Range | 10 Meters |
| Input Device Interface | Bluetooth |
| Unit Count | 1.0 Count |
| Wireless Communication Technology | Bluetooth |
| Cable Feature | Without Cable |
| Material | Plastic, Silicone |
| Carrying Case Color | Light Blue |
| Age Range (Description) | All |
| Ear Placement | In Ear |
| Audio Driver Type | Dynamic Driver |
| Hardware Interface | USB Type C |
| Noise Control Features | True |
| Specific Uses For Product | Entertainment, Travel |
| Model Name | P20i |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | plastic or aluminum |
| Item Weight | 3.2 ounces |
| Connectivity Technology | Wireless |
| Headphones Jack | No Jack |
| Impedance | 16 Ohms |
| Charging Time | 1E+1 minutes |
| Special Feature | Lightweight |
| Series Number | 3949 |
| Form Factor | In Ear |
| Recommended Uses For Product | Music, Calling, Gaming |
| Earpiece Shape | Rounded Tip |
| UPC | 705353976957 |
You will notice the plastic hinges allow gentle swivel, so the fit adjusts without feeling stiff or fragile.