Breathable Comfort: Enjoy matchless comfort with C40i open-ear earbuds. This is a modal window. Duration 0:00.
| Frequency Range | 10,000 Hz |
| Headphone Jack | No Jack |
| Unit Count | 1.0 Count |
| Noise Control | None |
| Specific Uses For Product | Sport |
| Age Range Description | All |
| Carrying Case Color | Desert Bronze |
| Headphone Folding Features | Open Ear |
| Carrying Case Length | 60 Millimeters |
| Control Type | Button Control |
| Bluetooth Range | 15 Meters |
| Audio Driver Size | 17 Millimeters |
| Frequency Response | 10000 Hz |
| Audio Driver Type | Dynamic Driver |
| Built-in Media | Cable |
| Carrying Case Weight | 59.2 Grams |
| Earpiece Shape | Round |
| Color | Golden |
| Control Method | Push Button |
| Carrying Case Height | 30 Millimeters |
| Brand | Unbranded |
| Type | Earbud (In Ear) |
| Sensitivity | 83 Db |
| Carrying Case Width | 60 Millimeters |
| Bluetooth Version | 5.4 |
| Wireless Technology | Bluetooth |
| Model | Details In Description |
| Style Name | Modern |
| Water Resistance Level | Water Resistant |
| Connectivity | Details In Description |
| Theme | Sports |
| Additional Features | Fast Charging |
| Impedance | 22 Ohms |
| Cable Features | Detachable |
| Item Weight | 0.19 Ounces |
| Carrying Case Material | Plastic, Abs |
| Connectivity Technology | Wireless |
The only thing you will find that sets them apart is the unbranded look, which many people prefer.