Over the ear headphones over ear bluetooth headphones bluetooth headphones bluetooth noise canceling headphones wireless noise canceling headphones travel accessories wireless headphones headphones wireless bluetooth bluetooth headset noise cancelling headphones with microphone audifonos bluetooth inalambricos wireless headset over-ear headphones over ear headphones wireless headphones with microphone over the ear headphones wireless bluetooth workout headphones over the ear headphones.
| Earpiece Shape | Around Ear |
| Connectivity Technology | Wireless |
| Impedance | 32.0 |
| Age Range Description | Adult |
| Model Name | Ultra |
| Headphones Form Factor | Over Ear |
| Cable Feature | Without Cable |
| Control Type | Media Control |
| Bluetooth Range | 10.0 |
| Control Method | Touch |
| Audio Driver Type | Dynamic Driver |
| Part Number | Ijhp21 |
| Specific Uses For Product | Travel,Music,Calling |
| Color | Green |
| Headphones Jack | 3.5 Mm Jack |
| Bluetooth Version | 5.0 |
| Battery Weight | 1.0 |
| Battery Average Life | 10.0 |
| Battery Charge Time | 10.0 |
| Model Number | Ijhp21 |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | Over Ear |
| Wireless Communication Technology | Bluetooth |
| Batteries Required? | Yes |
| Includes Rechargable Battery | Yes |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| Tax | This item without tax. |
| EAN | 0810116716210 |
| ISBN | 0810116716210 |
| Package Dimensions LxWxH | 9.17x7.2x3.5 Inches |
| Weight | 0.75 Pounds |
What stands out about the 2023 manufacture year is how it balances freshness with a proven, comfortable design.