Calmbee Hybrid Active Noise Cancelling Headphones, Bluetooth 5.4 Headphones Wireless Over Ear with Mic for Clear Calls, Hi-Res Audio, 90H Playtime, Transparency, Deep Bass, Dongle Connect, Custom App
| Package Dimensions LxWxH | 7.52x6.3x3.82 Inches |
| Part Number | Bh300 |
| Size | Medium |
| Age Range Description | Adult |
| Controller Type | Button |
| Wireless Communication Technology | Bluetooth |
| Battery Average Life | 90.0 |
| Input Device Interface | Bluetooth |
| ISBN | 0722549729715 |
| Control Type | Volume Control |
| Bluetooth Range | 10.0 |
| Audio Latency | 40.0 |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | Over Ear |
| Control Method | Application, Touch |
| Color | Matte Black |
| Material | Leather |
| Model Number | Bh300 |
| Headphones Form Factor | Over Ear |
| Weight | 1.06 Pounds |
| Headphones Jack | No Jack |
| Cable Feature | Without Cable |
| EAN | 0722549729715 |
| Bluetooth Version | 5.4 |
| Impedance | 32.0 |
| Headphones Ear Placement | Over Ear |
| Country Of Origin | China |
| UPC | 722549729715 |
You will find that Bowers & Wilkins balanced the weight so never feel front-heavy or awkward.