JBuds Mini earbuds weigh 3.3 grams compared to Apple Airpods 4.28 grams. Use either earbud independently or use both together. You want an earbud that can keep up with you. That's durability for all life’s adventures.
| Age Range Description | Adult,Teen,Kid |
| Frequency Range | 20 Hz - 20,000 Hz |
| Control Method | Touch |
| Warranty Description | Two Year Warranty |
| Theme | Audio Electronics |
| Headphones Ear Placement | In Ear |
| Controller Type | Touch |
| Control Type | Volume Control |
| Model Number | EBJBMINIBLK50WEB |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Carrying Case Color | Black |
| Model Name | JBuds Mini |
| Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Form Factor | In Ear |
| Specific Uses For Product | Music |
| Unit Count | 2.0 Count |
| Style | Color |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
| Carrying Case Material | Faux Leather |
| Battery Average Life | 5.5 Hours |
| Connectivity Technology | Wireless |
| Audio Driver Type | Dynamic Driver |
| Enclosure Material | Plastic |
| Item Weight | 24.77 g |
| Sensitivity | 103 dB |
| Cable Features | Without Cable |
| Bluetooth Version | 4.0 |
| Style Name | Color |
| Earpiece Shape | Bud |
| UPC | 744759918604 |
You will find that these wireless bone conduction headphones make commuting more pleasant, since you can hear announcements while listening to audio.