BT2200 Plus Kids Bluetooth Headphones combine fun and protection for your child’s listening experience. With the Puro Balanced Response Curve, they provide clear vocals and deep bass, all within an 85dB range.
| Earpiece Shape | Rounded Over-Ear |
| Age Range Description | Adult |
| Headphones Form Factor | Bluetooth Or Wired |
| Brand | Puro Sound Labs |
| Control Method | Remote |
| Audio Driver Type | Dynamic Driver |
| Hardware Interface | Bluetooth |
| Size | Standard |
| Sensitivity | 85.0 |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | 3.5 Mm Jack |
| Battery Average Life | 20.0 |
| Battery Weight | 7.5 |
| Battery Charge Time | 20.0 |
| Model Number | Bt2200 Plus |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | On Ear |
| Batteries Required? | Yes |
| Input Device Interface | Bluetooth |
| Includes Rechargable Battery | Yes |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Impedance | 85.0 |
| Model Name | Bt2200 Plus |
| Connector Type | 3.5Mm Jack |
| Cable Feature | Without Cable |
| Control Type | Volume Control |
| Bluetooth Range | 30.0 |
| Noise Control Features | Sound Isolation |
| Specific Uses For Product | Music |
| Color | Purple |
| Bluetooth Version | 5.1 |
| Series Number | 2200 |
| Carrying Case Material | Vegan Protein Leather |
| EAN | 0854381006928 |
| ISBN | 0854381006928 |
| Package Dimensions LxWxH | 8.46x8.03x2.48 Inches |
| Weight | 1.17 Pounds |
| UPC | 854381006928 |
A nice touch is the matching purple cable accents that tie the whole look together in a tasteful way.