[Driver: 4BA+1DD. 【Upgraded 4BA+1DD Hybrid Earphones &Magnetic Dynamic Unit]】As an upgraded version of K2 ZS10, the Pro features self-customized balanced armatures which include two 30095 drivers for highs, two 50060 drivers for mids.
| Earpiece Shape | Rounded Tips Or Similar |
| Age Range Description | Adult |
| Headphones Form Factor | In Ear |
| Frequency Response | 40.0 |
| Control Method | Push Button |
| Audio Driver Type | Hybrid Driver |
| Recommended Uses For Product | Gaming |
| Hardware Interface | 3 5 Mm Audio |
| Size | One Size |
| Part Number | Zs10 Pro |
| Style | Without Mic |
| Sensitivity | 111.0 |
| Headphones Jack | 3.5 Mm Jack |
| Model Number | Kz Zs10 Pro |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | In Ear |
| Input Device Interface | Audio Jack |
| Connectivity Technology | Wired |
| Impedance | 24.0 |
| Model Name | Kz Zs10 Pro |
| Connector Type | 3.5Mm Jack |
| Cable Feature | Detachable |
| Control Type | Media Control |
| Noise Control Features | Sound Isolation |
| Specific Uses For Product | Entertainment |
| Bluetooth Version | 5.0 |
| Customer Package Type | Flat Packing(Ffp) |
| Controller Type | Wired |
| Carrying Case Color | Dark Black |
| Carrying Case Weight | 250.0 |
| Package Dimensions LxWxH | 3.74x2.83x1.34 Inches |
| Weight | 0.13 Pounds |
| UPC | 0656942896517 |
| Number Of Earpieces | Double |
| Color | Gold |
| Suitable For | Live Monitoring |
| Brand | Linsoul |
| Form Factor | In-Ear Only |
| Type | Earbud (In Ear) |
| Wireless Technology | Bluetooth |
| Model | Linsoul KZ ZSN Pro X |
| Connectivity | 3.5mm Jack |
| Features | Built-in Microphone |
| Microphone Type | Built-In |
what stands out about these is the clean Linsoul engraving that seems durable.