With breakthroughs in noise cancellation technology and sound quality, expect nothing less than an outstanding performance that transcends ordinary listening. Liberty 5 Earbuds. Why Choose Liberty 5 Earbuds?.
| Frequency Range | 20-40000 |
| Headphone Jack | Without Cable |
| Unit Count | 1 Count |
| External Testing Certification | Anatel:00650-25-16934 |
| Age Range Description | All |
| Upc | 194644293482 |
| Band | None |
| Suitable For | Everyday use, Commuting |
| Form Factor | In-Ear Only |
| Carrying Case Length | 5.9 Centimeters |
| Control Type | Touch Control |
| Bluetooth Range | 10 Meters |
| Microphone Type | Built-In |
| Audio Driver Size | 9.2 Millimeters |
| Frequency Response | 40000 Hertz |
| Carrying Case Weight | 47.9 G |
| Driver Size | 9.2 mm |
| Number Of Earpieces | Double |
| Series Number | 3957 |
| Color | Abyss Blue |
| Control Method | Touch |
| Carrying Case Height | 28.71 Millimeters |
| Brand | Unbranded |
| Type | Earbud (In Ear) |
| Sensitivity | 17 Ohm |
| Carrying Case Width | 5.9 Centimeters |
| Bluetooth Version | 5.4 |
| Wireless Technology | Bluetooth |
| Connectivity | Bluetooth |
| Charger Included | Yes |
| Impedance | 17 ohm |
| Item Weight | 57.1 G |
| Connectivity Technology | Wireless |
You will find that these headphones are completely unbranded, with no logos or markings anywhere on the product.