| Style | HEADPHONES |
| Driver Size | One |
| Earpiece Shape | Over-the-ear |
| Age Range Description | Adult |
| Headphones Form Factor | Over Ear |
| Unspsc Code | 43191609 |
| Control Method | touch |
| Package Level | unit |
| Recommended Uses For Product | Office |
| Size | One Size |
| Target Gender | unisex |
| Headphones Jack | 3.5 mm Jack |
| Model Number | 981-001256 |
| Supplier Declared Dg Hz Regulation | unknown |
| Headphones Ear Placement | over_ear |
| Includes Rechargable Battery | true |
| Connectivity Technology | Bluetooth |
| Included Components | Ear Cushions |
| Model Name | VIBE |
| Control Type | Media Control |
| Bluetooth Range | 98.4 |
| Item Type Keyword | over-the-ear-headphones |
| Specific Uses For Product | Music |
| Compatibility | unknown |
| Edition | Zone Vibe 100 |
| Platform For Display | Zone Vibe 100 |
| Maximum Operating Distance | 98.4 |
| Wireless Communication Technology | Bluetooth |
| Audio Driver Size | 40.0 |
| Street Date | 2022-09-14T00:00:01Z |
| UPC | 0097855177957 |
| Brand | Logitech |
| Form Factor | Headband |
| Type | Ear-Cup (Over the Ear) |
| Number Of Earpieces | Double |
| Wireless Technology | Bluetooth |
| Color | Gray |
| Model | Zone Vibe |
| Connectivity | Bluetooth |
| MPN | 981-001256 |
| Features | Wireless |
A nice touch is how the soft padding of the ear-cup makes even long calls feel comfortable.