Exceptional clarity throughout an extended frequency range, with deeper, accurater bass response. Soft and comfortable close back ear pad reduce background noise to a certain extent, makes you focus on what you want to hear.
| Frequency Range | 20,000 Hz |
| Headphone Jack | 3.5mm, 6.5mm Jack |
| Noise Control | Sound Isolation |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Controller Type | 3.5mm/6.35mm Jack |
| Carrying Case Color | Multicolor |
| Suitable For | Studio Monitoring |
| Headphone Folding Features | Over Ear |
| Form Factor | Over Ear |
| Control Type | Wired |
| Enclosure Material | Leather, Metal, Plastic |
| Features | Closed Back |
| Audio Latency | 10 Milliseconds |
| Audio Driver Size | 50 Millimeters |
| Frequency Response | 20000 Hz |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | Circle |
| Series Number | 20200316 |
| Color | Mh601 Studio Headphones |
| Control Method | Remote |
| Brand | Unbranded |
| Type | Ear-Cup (Over the Ear) |
| Sensitivity | 103 Db |
| Model | Details In Description |
| Style Name | Modern |
| Water Resistance Level | Not Water Resistant |
| Connectivity | Details In Description |
| Theme | Music |
| Impedance | 32 ohm |
| Cable Features | Detachable |
| Item Weight | 0.88 Pounds |
| Connectivity Technology | Wired |
A nice touch is the closed back, which keeps the room quiet while you enjoy your playlist.