Manufacturer MIPEACE. At just 12.5 g (0.44oz), Mipeace earphones are featherlight, preventing wearer fatigue during long use. Headphone Folding Features In Ear. Specific Uses For Product Sports and Exercise.
| Brand | MIPEACE |
| Age Range Description | Adult |
| Warranty Description | 12 months |
| Control Method | Touch |
| Frequency Range | 20 Hz - 20000 Hz |
| Compatible Devices | Android, Type-C devices |
| Theme | Music |
| Noise Control | Sound Isolation |
| Headphones Ear Placement | In Ear |
| Unit Count | 1 Count |
| Brand Name | MIPEACE |
| Model Number | 52161554 |
| Headphone Folding Features | In Ear |
| Headphone Jack | USB |
| Model Name | language _ tag |
| Ear Placement | In Ear |
| Audio Driver Type | Dynamic Driver |
| Form Factor | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Manufacturer | MIPEACE |
| Water Resistance Level | Water Resistant |
| Battery Average Life | 16 Hours |
| Connectivity Technology | Type-C |
| Enclosure Material | Silicone |
| Item Weight | 0.03 Pounds |
| Cable Features | Retractable |
| Built-In Media | storage case |
| Style Name | Without Control |
| Earpiece Shape | Rounded tip (in-ear) |
| UPC | 7445025614604 |
What stands out about the build is a blend of ABS+PC and a soft silicone touch.