Without limitations, an adjustable slider enables you to get the ideal fit. Kids, teens, and adults of all genders can choose wireless headphones for daily use, travel, and sports.
| Battery Charge Time | 4.0 |
| Package Dimensions LxWxH | 6.61x4.25x2.64 Inches |
| Part Number | Hedphone3E |
| Noise Control | Sound Isolation |
| Unit Count | 1.0 |
| Specific Uses For Product | Music, Travel, Commute |
| Included Components | Headphone |
| Recommended Uses For Product | Music, Travel |
| Size | Medium |
| Age Range Description | All Life Stage |
| Controller Type | Wireless |
| Wireless Communication Technology | Bluetooth |
| Battery Average Life | 65.0 |
| Input Device Interface | Bluetooth |
| Control Type | Media Control |
| Audio Driver Type | Dynamic Driver |
| Model Name | Headphone3R |
| Earpiece Shape | Over Ear |
| Control Method | Remote |
| Color | Black |
| Model Number | Hedphone3E |
| Headphones Form Factor | Over Ear |
| Supports Bluetooth Technology | Yes |
| Weight | 0.33 Pounds |
| Brand | Yy Katty |
| Headphones Jack | No Jack |
| Cable Feature | Retractable |
| Bluetooth Version | 5.3 |
| Customer Package Type | Packaging |
| Hardware Interface | Bluetooth |
| Impedance | 32.0 |
| Headphones Ear Placement | On Ear |
| Connectivity Technology | Wireless |
The muted black shell blends into office desks, and that quiet look is a nice touch.