| Includes Rechargable Battery | Yes |
| Battery Charge Time | 2.0 |
| Package Dimensions LxWxH | 5.24x4.49x1.73 Inches |
| Part Number | Cf201 White |
| Specific Uses For Product | Running, Calling |
| Recommended Uses For Product | Calling, Running |
| Age Range Description | All |
| Wireless Communication Technology | Bluetooth |
| Battery Average Life | 7.0 |
| Input Device Interface | Bluetooth |
| Batteries Required? | Yes |
| Control Type | Volume Control |
| Bluetooth Range | 33.0 |
| Connector Type | Wireless |
| Style | Modern |
| Audio Driver Type | Dynamic Driver |
| Batteries Included? | Yes |
| Model Name | Opencomfy |
| Earpiece Shape | Earhook |
| Control Method | Touch |
| Color | Cf201-White |
| Model Number | Cf201 White |
| Headphones Form Factor | Open Ear |
| Supports Bluetooth Technology | Yes |
| Weight | 0.31 Pounds |
| Headphones Jack | No Jack |
| Cable Feature | Detachable |
| Bluetooth Version | 5.3 |
| Customer Package Type | Standard Packaging |
| Battery Weight | 9.1 |
| Impedance | 16.0 |
| Headphones Ear Placement | Open Ear |
| Connectivity Technology | Wireless |
What stands out about the Beats by Dr. Dre Pro is how ear cushions gently seal without too much pressure.