Experience the ultimate in comfort and safety with OpenRun. With 8th generation bone conduction technology, enjoy quality audio while staying aware of your surroundings. IP67 waterproof rated, OpenRun is perfect for workouts and running.
| Earpiece Shape | Rectangle |
| Age Range Description | Adult |
| Headphones Form Factor | Open Ear |
| Control Method | Touch |
| Audio Driver Type | Bone Conduction Driver |
| Recommended Uses For Product | Running |
| Hardware Interface | Bluetooth 5 |
| Part Number | S803 |
| Sensitivity | 105.0 |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | No Jack |
| Battery Weight | 2.5 |
| Battery Average Life | 8.0 |
| Battery Charge Time | 10.0 |
| Contains Battery Or Cell | Battery |
| Model Number | S803 |
| Noise Control | None |
| Headphones Ear Placement | Open Ear |
| Batteries Required? | Yes |
| Input Device Interface | Bluetooth |
| Batteries Included? | Yes |
| Connectivity Technology | Wireless |
| Impedance | 8.5 |
| Model Name | Openrun |
| Connector Type | Wireless |
| Cable Feature | Without Cable |
| Control Type | Volume Control |
| Bluetooth Range | 10.0 |
| Battery Installation Device Type | Installed In Vehicle |
| EAN | 0850033806007 |
| ISBN | 0850033806007 |
| Package Dimensions LxWxH | 6.67x5.35x2.72 Inches |
| Weight | 0.7 Pounds |
| UPC | 0850033806007 |
| Brand | AfterShokz |
| Type | Earbud (In Ear) |
| Number Of Earpieces | Double |
| Wireless Technology | Bluetooth |
| Color | Black |
| Model | S803 |
| Connectivity | Bluetooth |
| MPN | S803-ST-BK-CA-153-AZB |
| Microphone Type | Built-In |
| Suitable For | Live Monitoring |
A nice touch is the small logo from the brand AfterShokz, which does not distract while you listen.