| Battery Charge Time | 2.0 |
| Package Dimensions LxWxH | 8.43x7.24x2.87 Inches |
| Part Number | Ot5903 |
| Unit Count | 1.0 |
| Included Components | Orbit |
| Age Range Description | Adult |
| Wireless Communication Technology | Bluetooth |
| MPN | OT5903 |
| Battery Average Life | 12.0 |
| ISBN | 0818389017393 |
| Control Type | Media Control |
| Microphone Type | Built-In |
| Features | Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Model Name | Orbit |
| Earpiece Shape | Over Ear |
| Control Method | Remote |
| Color | Black |
| Material | Plastic |
| Model Number | Ot5903 |
| Headphones Form Factor | Over Ear |
| Weight | 1.19 Pounds |
| Brand | Outdoor Tech |
| Headphones Jack | 3.5 Mm Jack |
| Cable Feature | Without Cable |
| Type | Ear-Cup (Over the Ear) |
| EAN | 0818389017393 |
| Wireless Technology | Bluetooth |
| Model | Orbit |
| Headphones Ear Placement | Over Ear |
| Connectivity Technology | Wireless |
| Country Of Origin | China |
| UPC | 818389017393 |
A nice touch is the adaptive mode, where noise cancellation adjusts as you move between quiet and spaces.