Wearing stability: AIR bone conduction earbuds use a silicone material is comfortable to wear, ear clip design allows open ear headphones can be firmly fixed in the ear, suitable for sports enthusiasts and outdoor activities to wear.
| Package Dimensions LxWxH | 4.61x3.46x2.05 Inches |
| Part Number | Xmenha-Gwc-Xx288-Black |
| Noise Control | Sound Isolation |
| Unit Count | 1.0 |
| Specific Uses For Product | Fitness |
| Recommended Uses For Product | Running, Cycling |
| Size | Normal |
| Included Components | Bluetooth |
| Controller Type | Touch |
| Wireless Communication Technology | Bluetooth |
| Battery Average Life | 30.0 |
| Input Device Interface | Bluetooth |
| Noise Control Features | Noise Control (Call) |
| Batteries Required? | Yes |
| Control Type | Noise Control |
| Bluetooth Range | 10.0 |
| Style | Normal |
| Audio Driver Type | Bone Conduction Driver |
| Batteries Included? | Yes |
| Model Name | Ows Jm-13 |
| Earpiece Shape | Over Ear |
| Control Method | Touch |
| Color | Black |
| Material | Silicone |
| Model Number | Xmenha-Gwc-Xx288-Black |
| Headphones Form Factor | Over Ear |
| Supports Bluetooth Technology | Yes |
| Weight | 0.22 Pounds |
| Brand | Xmenha |
| Headphones Jack | No Jack |
| Cable Feature | Without Cable |
| Bluetooth Version | 5.3 |
| Hardware Interface | Usb C |
| Headphones Ear Placement | Open Ear |
| Connectivity Technology | Wireless |
The matte black coating touches every surface, giving the headphones a calm, unified appearance.