Don’t let anything distract you from your music—choose our Professional Electronic Drum Monitoring Headphones for the ultimate audio experience and focus on what truly matters, your performance. Why Choose Our Professional Monitoring Headphones?.
| Noise Control | Sound Isolation |
| Unit Count | 1.0 Count |
| Specific Uses For Product | Professional |
| Recommended Uses For Product | Audio Monitoring |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Color | Black |
| Upc | 694318016398 |
| Global Trade Identification Number | 00694318016398 |
| Product Dimensions | 4 X 6 X 8.6 Inches |
| Input Device Interface | Audio Jack |
| Form Factor | Headband |
| Microphone Type | None |
| Audio Driver Size | 40 Millimeters |
| Unit Quantity | 1.0 |
| Audio Driver Type | Dynamic Driver |
| Special Feature | Noise Isolation |
| Driver Size | 40 mm |
| Number Of Earpieces | Double |
| Earpiece Shape | Over Ear |
| Color | Black |
| Control Method | Touch |
| Material | Silicone |
| Age Range (description) | Adult |
| Supports Bluetooth Technology | Yes |
| Headphones Jack | 3.5 Mm Jack |
| Brand | Unbranded |
| Cable Feature | Detachable |
| Type | Ear-Cup (Over the Ear) |
| Wireless Technology | Bluetooth |
| Water Resistance Level | Water Resistant |
| Hardware Interface | 1/4-inch Audio |
| Model | Over-Ear Headphones |
| Impedance | 32 ohm |
| Item Weight | 0.8 Pounds |
| Carrying Case Material | Fabric |
| Connectivity Technology | Wired |
| Country Of Origin | China |
People often notice the deep black tone, which pairs nicely with the clean lines here.