Personalize your noise cancelling earphones even further using the Bose QuietComfort Earbuds app. Easily tune the high quality earbuds to your favorite EQ settings, switch between ANC settings, customize a shortcut, check battery levels, and manage connected devices all from within the app.
| Age Range Description | Adult |
| Warranty Description | 1 year manufacturer |
| Control Method | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Ear Placement | In Ear |
| Bluetooth Range | 30 Feet |
| Controller Type | App-based |
| Control Type | Touch Control |
| Model Number | 888507-0400 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Carrying Case Color | Twilight Blue |
| Ear Placement | In Ear |
| Audio Driver Type | Dynamic Driver |
| Form Factor | In Ear |
| Antenna Location | Music |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8.5 Hours |
| Connectivity Technology | Wireless |
| Enclosure Material | Plastic |
| Item Weight | 70 Grams |
| Cable Features | Without Cable |
| Battery Charge Time | 1.5 Hours |
| Bluetooth Version | 5.3 |
| Style Name | Classic |
| Earpiece Shape | Bud |
| UPC | 7445047960956 |
While testing the M9 True Wireless Earbuds, what stands out about the fit is how snug they feel without any pressure.