Secure Fit Go Sport+ Wireless Earbuds. Whether you're hitting the gym, going for a run, or simply enjoying your favorite tunes, experience sound that moves with you. Why Choose Secure Fit Go Sport+ Wireless Earbuds?.
| Frequency Range | 20-20000 |
| Noise Control | Sound Isolation |
| Headphone Jack | No Jack |
| Specific Uses For Product | Entertainment |
| Age Range Description | Adult,teen |
| Carrying Case Color | Graphite |
| Upc | 810119071965 |
| Suitable For | Sport |
| Headphone Folding Features | In Ear |
| Form Factor | In-Ear Only |
| Control Type | Touch Control |
| Bluetooth Range | 10 Meters |
| Enclosure Material | Plastic |
| Microphone Type | Built-In |
| Audio Driver Type | Dynamic Driver |
| Number Of Earpieces | Double |
| Earpiece Shape | Angular |
| Color | Graphite |
| Control Method | Touch |
| Brand | Unbranded |
| Type | Earbud (In Ear) |
| Bluetooth Version | 5.0 |
| Wireless Technology | Bluetooth |
| Water Resistance Level | Water Resistant |
| Style Name | Sport+ |
| Connectivity | Bluetooth |
| Charger Included | Yes |
| Carrying Case Battery Charging Time | 2 Hours |
| Cable Features | Without Cable |
| Item Weight | 0.41 Grams |
| Connectivity Technology | Wireless |
| Country Of Origin | China |
A nice touch is the subtle logo, which sits quietly against the graphite shell.