This reduces power needs, allowing for a smaller battery and ultra-tiny size that’s comfortable all night, in any sleeping position. For best performance, keep your Sleepbuds within 10 feet of the Smart Case, and your phone within 30 feet.
| Age Range Description | All |
| Warranty Description | Manufacturer |
| Control Method | App |
| Frequency Range | 20 Hz to 20,000 Hz |
| Is Electric | Yes |
| Compatible Devices | Cellphones, Tablets |
| Theme | Sleep Technology |
| Headphones Ear Placement | In Ear |
| Bluetooth Range | 10 Feet |
| Unit Count | 1.0 Count |
| Model Number | HEADPHONES |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Model Name | Sleepbuds |
| Ear Placement | In Ear |
| Audio Driver Type | Dynamic Driver |
| Additional Features | Noise Isolation |
| Form Factor | In Ear |
| Customer Package Type | Rigid Box |
| Antenna Location | Sleep |
| Control Type | Media Control |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
| Item Weight | 100 Grams |
| Connectivity Technology | Wireless |
| Impedance | 250 Ohms |
| Model | HEADPHONES |
| Enclosure Material | Silicone |
| Battery Average Life | 10 Hours |
| Color | White |
| Cable Features | No Special Features |
| Battery Charge Time | 1E+1 Hours |
| Bluetooth Version | 4.0 |
| Style Name | Modern |
| Earpiece Shape | Hook |
| UPC | 313040352399 |
The white color feels calm and understated, and I think the way it looks is a nice touch overall.