Item isNOT TESTED – FOR PARTS ONLY. Charging, pairing, battery life, and audio functionality areunknown. Left & right WF-1000XM3 earbuds. Sony WF-1000XM3 charging case. Connectivity Bluetooth (not tested).
| Driver Size | 40 mm |
| Frequency Range | 20HZ-20KHZ |
| Number Of Earpieces | Double |
| Color | Black |
| Year Manufactured | 2020s |
| Brand | Sony |
| Form Factor | In-Ear Only |
| Type | Earbud (In Ear) |
| Unit Type | Unit |
| Wireless Technology | Bluetooth |
| Model | Sony WF-1000XM3 |
| Microphone Type | Built-In |
The smooth black frame feels sturdy, and the lack of bright colors keeps the focus on sound.