Move without fear. Compare soundcore Headphones. Up to 30 degrees rotation and 4mm extension, customize the position to fit you perfectly. Block out distracting sounds—from clanging weights to loud grunts.
| Age Range Description | All |
| Warranty Description | 18 months warranty |
| Frequency Range | 20-20000 hertz |
| Frequency Response | 20 KHz |
| Theme | Sports |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Earpiece Shape | Oval |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Control Type | Volume Control |
| Brand Name | Soundcore |
| Model Number | A3968 |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Carrying Case Color | Black |
| Model Name | Sport X20 |
| Ear Placement | In Ear |
| Audio Driver Type | Dynamic Driver |
| Form Factor | In Ear |
| Specific Uses For Product | Gaming, Professional |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
| Antenna Location | Exercising |
| Unit Count | 1.0 Count |
| Style | Classic |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
| Carrying Case Material | Plastic |
| Item Weight | 2.08 ounces |
| Connectivity Technology | Wireless |
| Carrying Case Battery Average Life | 48 Hours |
| Cable Features | Without Cable |
| Enclosure Material | Plastic |
| UPC | 313031939981 |
What stands out about the Quietcomfort model is the way it separates vocals from the instruments.