Tightly-stitched, padded headband and ear pads for stylish comfort. Closed-back dynamic design with clean sound, rich bass response and crisp highs. Foldable design for easy, compact transport.
| Earpiece Shape | Rounded, Over-Ear |
| Age Range Description | Adult |
| Headphones Form Factor | Over Ear |
| Frequency Response | 18.0 |
| Control Method | Remote |
| Audio Driver Type | Dynamic Driver |
| Size | Medium |
| Hardware Interface | 3 5 Mm Audio |
| Style | Contemporary |
| Sensitivity | 98.0 |
| Headphones Jack | 3.5 Mm Jack |
| Noise Control | None |
| Headphones Ear Placement | Over Ear |
| Input Device Interface | Audio Jack |
| Connectivity Technology | Wired |
| Included Components | Cable |
| Impedance | 32.0 |
| Model Name | Th02-B |
| Cable Feature | Retractable |
| Control Type | Media Control |
| Specific Uses For Product | Music |
| Customer Package Type | Standard Packaging |
| Controller Type | Touch |
| Carrying Case Color | Black |
| Carrying Case Material | Faux Leather |
| Wireless Communication Technology | Infrared |
| Audio Driver Size | 50.0 |
| Material | Plastic |
| EAN | 4907034122493 |
| ISBN | 4907034122493 |
| Package Dimensions LxWxH | 9.88x7.28x3.43 Inches |
| Weight | 0.97 Pounds |
| UPC | 0043774030071 |
| Brand | TASCAM |
| Form Factor | Headband |
| Type | Ear-Cup (Over the Ear) |
| Number Of Earpieces | Double |
| Wireless Technology | Bluetooth |
| Color | Black |
| Model | 1100 Series |
| Connectivity | Bluetooth, 3.5mm Jack |
| Microphone Type | Built-In |
A nice touch is the inner plastic rim near the ear pads, which feels smooth against the skin.