Direct prevents sound leakage for privacy, while Tone Terra and Boost optimize the acoustic space for a clear, realistic HI-FI audio experience. [ Superior AAC Audio, Pioneering Bluetooth 5.3 ] - Our OWS earbuds feature cutting-edge Bluetooth 5.3 with a 48 Mbit/s transfer rate, 300 m range, and just 60 ms latency for smooth music sync.
| Battery Charge Time | 2.5 |
| Package Dimensions LxWxH | 4.55x3.4x1.15 Inches |
| Noise Control | None |
| Specific Uses For Product | Entertainment |
| Has Multiple Battery Powered Components | Yes |
| Recommended Uses For Product | Running |
| Size | Normal |
| Maximum Operating Distance | 10.0 |
| Carrying Case Color | Black |
| Battery Installation Device Type | Not Installed |
| Battery Average Life | 60.0 |
| Contains Battery Or Cell | Battery |
| Carrying Case Length | 9.0 |
| ISBN | 0768231591192 |
| Bluetooth Range | 10.0 |
| Audio Driver Type | Bone Conduction Driver |
| Carrying Case Weight | 75.0 |
| Model Name | Librefit B8 |
| Earpiece Shape | Hook |
| Color | Charcoal |
| Carrying Case Height | 2.0 |
| Headphones Form Factor | Open Ear |
| Supports Bluetooth Technology | Yes |
| Weight | 0.25 Pounds |
| Headphones Jack | No Jack |
| Sensitivity | 86.0 |
| EAN | 0768231591192 |
| Carrying Case Width | 7.0 |
| Bluetooth Version | 5.3 |
| Battery Weight | 7.8 |
| Impedance | 8.0 |
| Carrying Case Material | Plastic |
| Headphones Ear Placement | Open Ear |
| Connectivity Technology | Wireless |
| UPC | 768231591192 |
The charcoal color pairs easily with different styles, making it a versatile choice.