A simple touch allows you to manage and enjoy perfect calls anywhere, without ambient noises. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings.
| Age Range Description | Adult,Kid |
| Warranty Description | 1 year manufacturer |
| Pattern | Earbuds |
| Control Method | Touch |
| Frequency Range | 20 Hz – 20 kHz |
| Frequency Response | 20 Hz |
| Headphones Ear Placement | In Ear |
| Earpiece Shape | Rounded tips |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Control Type | Media Control |
| Model Number | TFLEXBLKAM |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Carrying Case Color | Black |
| Model Name | Tune Flex |
| Ear Placement | In Ear |
| Impedance | 32 Ohms |
| Form Factor | In Ear |
| Carrying Case Weight | 1.4 Ounces |
| Antenna Location | Calling |
| Unit Count | 2.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Connectivity Technology | Wireless |
| Audio Driver Type | Dynamic Driver |
| Cable Features | Without Cable |
| Item Weight | 4.8 Grams |
| Color | Black |
| Sensitivity | 110 dB |
| Battery Charge Time | 2 Hours |
| Global Trade Identification Number | 21200130003244 |
| UPC | 7445038590513 |
The muted black shell blends into office desks, and that quiet look is a nice touch.