FlexiClip Design adapts to any ear shape for a personalized, secure fit. If you're seeking an exceptional listening experience while staying active, look no further than the Ultra-Comfort C50i Wireless Headphones.
| Frequency Range | 20-20 |
| Battery Charge Time | 2 Hours |
| Noise Control | None |
| Headphone Jack | No Jack |
| Specific Uses For Product | Sport |
| Age Range Description | All |
| Controller Type | Button |
| Upc | 194644308568 |
| Battery Average Life | 28 Hours |
| Suitable For | Sport |
| Headphone Folding Features | Open Ear |
| Form Factor | Open Ear |
| Control Type | Button Control |
| Microphone Type | Built-In |
| Frequency Response | 20 Khz |
| Audio Driver Type | Dynamic Driver |
| Driver Size | 12 mm |
| Number Of Earpieces | Single |
| Earpiece Shape | Over Ear |
| Series Number | 1101 |
| Color | Purple |
| Control Method | Push Button |
| Brand | Unbranded |
| Type | Headphones |
| Sensitivity | 38 Db |
| Wireless Technology | Bluetooth |
| Model | Open-Ear Headphones |
| Water Resistance Level | Waterproof |
| Connectivity | Bluetooth |
| Impedance | 14 ohm |
| Cable Features | Detachable |
| Carrying Case Material | Pc+abs |
| Connectivity Technology | Wireless |
A nice touch is the way the purple shows soft highlights in sunlight, giving a lively texture.