Every detail was refined with real-world comfort and usability in mind - from 25% less weight to improved sound balance and faster Bluetooth 6.0 pairing. With IP56 waterproof protection and a nano hydrophobic coating, they handle sweat, rain, and splashes with ease.
| Compatible Devices | Cellphones |
| Package Dimensions LxWxH | 3.98x3.58x1.34 Inches |
| Noise Control | None |
| Unit Count | 1.0 |
| Included Components | User Manual |
| Age Range Description | All |
| Wireless Communication Technology | Bluetooth |
| Battery Average Life | 50.0 |
| Input Device Interface | Bluetooth |
| ISBN | 6976534747558 |
| Style | Modern |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | Open-Ear |
| Control Method | Touch |
| Color | Rose Gold |
| Material | Plastic |
| Headphones Form Factor | True Wireless |
| Supports Bluetooth Technology | Yes |
| Weight | 0.18 Pounds |
| Brand | Kinglucky |
| Headphones Jack | No Jack |
| EAN | 6976534747558 |
| Bluetooth Version | 6.0 |
| Impedance | 32.0 |
| Headphones Ear Placement | Open Ear |
| Connectivity Technology | Wireless |
will find that the plastic parts click together satisfyingly, giving a sense of durability without extra weight.