During calls, ENC call noise reduction technology to effectivelyto effectively filter out more than 80% of external noise, ensuring that the other party's voice remains clear during busy commuting, work or exercise, providing you with a high-quality call experience.
| Model Number | W11-02 |
| Model Name | W11 |
| Built In Media | Earphones |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Manufacturer | ATHONGL |
| Headphone Jack | No Jack |
| Connectivity Technology | Bluetooth |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 15 Feet |
| Bluetooth Version | 5.4 |
| Control Type | Touch Control |
| Control Method | Touch |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7.5 Hours |
| Impedance | 32 Ohms |
| Sensitivity | 98 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 0.5 Milliseconds |
| Enclosure Material | Plastic |
| Antenna Location | Running |
| Compatible Devices | Cellphones |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Abs Plastic |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Bud |
| Style Name | Modern |
| Carrying Case Color | White |
| Color | White |
I think the white color adds a simple charm, and you will find that the look is a nice touch overall.